H.M.Rubensperger GmbH
Strohhof 13
83413 Fridolfing
Germany
Tel.: +49 (0) 8684 1443/44
Fax: +49 (0) 8684 1499
Email: officeh-m-rcom
Internet: www.h-m-r.com
Innovation by 
Sizing Spun yarn
| General product overview | 
| Sizing chart spun yarn | 
Products
| Enziball | Cell. coarse yarn count (modified starches) | 
| Polytex 60 | Cell. coarse to medium yarn count (carboxymethylether highly refined) | 
| Polytex 100 | Cell. coarse to medium yarn count (watersoluble galactomanan) | 
| Polytex 730 | Cell. +synth. Fibres +blends medium yarn count (watersoluble blend of natural polymers and synthetic resins) | 
| Polytex 820 | Cell. +synth. Fibres +blends medium yarn count (watersoluble blend of natural polymers and synthetic resins) | 
| Polytex 460 | Cell. +synth. Fibres +blends medium to fine yarn count (watersoluble blend of natural polymers and synthetic resins) | 
| Polytex 460 NW | Sizing Compound especially for blends Polyester / Cotton | 
| Polytex BI | Cell. +synth. Fibres +blends fine yarn count (watersoluble blend of natural polymers and synthetic resins) | 
| Polysize PES | Polyester/ Cotton coarse to medium yarn count (water dispersible polyester resin) | 
| Polytex 17 | Compound for CO – PE/CO and blends,  | 
| Polytex 100 G (Guar) | Cell. Fibres medium to fine yarn count (blend with guar-derivates) | 
DENIM COMPOUNDS
| Polytex Denim | Cotton yarn for Denim (blend of biopolymers synthetic resins and wax) | 
| Polytex 550 HV Sup. | Cotton yarn for Denim, +synth. Fibres +blends | 
| Polytex 910 NW | Cotton yarn for Denim (modified starch, synthetic resins and wax) | 





